Punjab Land Records Authority (PLRA), an autonomous body under the control of Government of the Punjab, requires the services of dedicated, dynamic and result-oriented professionals on contract basis for a period of three (03) years, extendable subject to satisfactory performance.
The positions are for the Information Technology (IT), Software Development, Database, Human Resource & Procurement, and Finance wings.


| Sr. # | Post Code | Position Title | Eligibility (Summary) | Experience (Summary) | Salary (per Month) | Age Limit | Posts | Place of Posting |
| 1. | IP-01 | Director (Enterprise Architecture) | Masters or 16 years of education in IT/Computer Science or equivalent. Preference for MS/M.Phil. Minimum 10 years of experience in Enterprise Architecture. | At least 07 years of experience in relevant field. | 457,750 – 584,200 | 50 years | 1 | PLRA H. Qtr |
| 2. | IP-02 | Director (Information Security) | Masters or 16 years of education in IT/Computer Science or equivalent. Preference for MS/M.Phil. Minimum 10 years of experience in Information Security Management. | At least 07 years of experience in relevant field. | 457,750 – 584,200 | 48 years | 1 | PLRA H. Qtr |
| 3. | IP-03 | Director (Network & Planning) | Masters or 16 years of education in IT/Computer Science or equivalent. Preference for MS/M.Phil. Minimum 10 years of experience in Networking, Cloud Computing, Server Infrastructure, etc. | At least 07 years of experience in relevant field. | 457,750 – 584,200 | 48 years | 1 | PLRA H. Qtr |
| 4. | IP-04 | Deputy Director (Information Security) | Masters or 16 years of education in IT/Computer Science or equivalent. Preference for MS/M.Phil. Minimum 07 years of experience in Information Security Management. | At least 04 years of experience in relevant field. | 329,400 – 419,250 | 45 years | 1 | PLRA H. Qtr |
| 5. | IP-05 | Deputy Director (Network & Planning) | Masters or 16 years of education in IT/Computer Science or equivalent. Preference for MS/M.Phil. Minimum 07 years of experience in Networking, Cloud Computing, Server Infrastructure, etc. | At least 04 years of experience in relevant field. | 329,400 – 419,250 | 45 years | 1 | PLRA H. Qtr |
| 6. | IP-06 | Assistant Director (Network & Planning) | Masters or 16 years of education in IT/Computer Science or equivalent. Minimum 05 years of experience in Networking, Cloud Computing, Server Infrastructure, etc. | At least 02 years of experience in relevant field. | 240,400 – 306,060 | 40 years | 1 | PLRA H. Qtr |
| 7. | IP-07 | Assistant Director (Information Security) | Masters or 16 years of education in IT/Computer Science or equivalent. Minimum 05 years of experience in Information Security Management. | At least 02 years of experience in relevant field. | 240,400 – 306,060 | 40 years | 1 | PLRA H. Qtr |
| 8. | IP-08 | Assistant Director (IT Ops.) | Masters or 16 years of education in IT/Computer Science or equivalent. Minimum 05 years of experience in IT Operations, Service Management, etc. | At least 02 years of experience in relevant field. | 240,400 – 306,060 | 40 years | 1 | PLRA H. Qtr |
| 9. | IP-09 | Assistant Director (Cloud Computing) | Masters or 16 years of education in IT/Computer Science or equivalent. Minimum 05 years of experience in Cloud Computing. | At least 02 years of experience in relevant field. | 240,400 – 306,060 | 40 years | 1 | PLRA H. Qtr |
| 10. | IP-10 | Assistant Director (Digital Forensics) | Masters or 16 years of education in IT/Computer Science or equivalent. Minimum 05 years of experience in Digital Forensics, Cybersecurity, etc. | At least 02 years of experience in relevant field. | 240,400 – 306,060 | 40 years | 1 | PLRA H. Qtr |
Software Development
| Sr. # | Post Code | Position Title | Eligibility (Summary) | Experience (Summary) | Salary (per Month) | Age Limit | Posts | Place of Posting |
| 11. | IPG-01 | Principal Software Architect | Masters or 16 years of education in IT/Computer Science or equivalent. Minimum 10 years of hands-on experience in software design and development. | At least 07 years of experience in relevant field. | 457,750 – 584,200 | 50 years | 1 | PLRA H. Qtr |
| 12. | IPG-02 | Director (Software Engineering) | Masters or 16 years of education in IT/Computer Science or equivalent. Minimum 10 years of hands-on experience in software design and development. | At least 07 years of experience in relevant field. | 457,750 – 584,200 | 48 years | 1 | PLRA H. Qtr |
| 13. | IPG-03 | Director (Quality Assurance) | Masters or 16 years of education in IT/Computer Science or equivalent. Minimum 10 years of hands-on experience in Quality Assurance. | At least 07 years of experience in relevant field. | 457,750 – 584,200 | 48 years | 1 | PLRA H. Qtr |
| 14. | IPG-04 | Deputy Director (Software Engineering) | Masters or 16 years of education in IT/Computer Science or equivalent. Minimum 07 years of hands-on experience in software design and development. | At least 04 years of experience in relevant field. | 329,400 – 419,250 | 45 years | 2 | PLRA H. Qtr |
| 15. | IPG-05 | Deputy Director (Quality Assurance) | Masters or 16 years of education in IT/Computer Science or equivalent. Minimum 07 years of hands-on experience in Quality Assurance. | At least 04 years of experience in relevant field. | 329,400 – 419,250 | 45 years | 1 | PLRA H. Qtr |
| 16. | IPG-06 | Assistant Director (Business Analyst) | Masters or 16 years of education in IT/Computer Science or equivalent. Minimum 05 years of hands-on experience as Business Analyst. | At least 03 years of experience in the relevant field. | 240,400 – 306,060 | 40 years | 1 | PLRA H. Qtr |
| 17. | IPG-07 | Assistant Director (Quality Assurance) | Masters or 16 years of education in IT/Computer Science or equivalent. Minimum 05 years of hands-on experience in Quality Assurance. | At least 03 years of experience in the relevant field. | 240,400 – 306,060 | 40 years | 8 | PLRA H. Qtr |
Database
| Sr. # | Post Code | Position Title | Eligibility (Summary) | Experience (Summary) | Salary (per Month) | Age Limit | Posts | Place of Posting |
| 18. | IPG-12 | Deputy Director (Database, AI & Machine Learning) | Masters Degree or 16 years of education in Computer Science, Software Engineering, Database Administration, Artificial Intelligence or Data Science. Minimum 07 years of relevant experience. | At least 04 years of experience in the field of Artificial Intelligence and Machine Learning. | 240,400 – 306,060 | 40 years | 1 | PLRA H. Qtr |
| 19. | IPG-18 | Assistant Director (Database, AI & Machine Learning) | Masters Degree or 16 years of education in Computer Science, Software Engineering, Database Administration, Artificial Intelligence or Data Science. Minimum 05 years of relevant experience. | At least 03 years of experience in the field of Artificial Intelligence and Machine Learning. | 148,500 – 189,060 | 35 years | 2 | PLRA H. Qtr |
Human Resource Administration & Procurement / Development
| Sr. # | Post Code | Position Title | Eligibility (Summary) | Experience (Summary) | Salary (per Month) | Age Limit | Posts | Place of Posting |
| 20. | IPG-19 | Director (Admin & HR) | Masters or 16 years of education in a relevant field (e.g., Public Administration, Management, Law, or equivalent). Minimum 10 years of experience. | At least 07 years of experience in relevant field. | 329,400 – 419,250 | 50 years | 1 | PLRA H. Qtr |
| 21. | IPG-21 | Deputy Director (HR) | Masters or 16 years of education in HR or equivalent. Minimum 07 years of experience in HR. | At least 04 years of experience in HR. | 250,750 – 318,750 | 45 years | 1 | PLRA H. Qtr |
| 22. | IPG-22 | Deputy Director (Procurement) | B.Sc. Civil Engineering/BSc. Electrical Engineering/BSc. Mechanical Engineering or equivalent (16 years education). Minimum 07 years of relevant experience in Procurement. | At least 04 years of experience in Procurement. | 218,250 – 278,250 | 45 years | 1 | PLRA H. Qtr |
| 23. | IPG-23 | Assistant Director (HR) | Masters or 16 years of education in HR or equivalent. Minimum 05 years of experience in HR. | At least 02 years of experience in HR. | 184,500 – 235,500 | 40 years | 1 | PLRA H. Qtr |
| 24. | IPG-24 | Assistant Director (HR Wing) | Bachelor Degree (16 years education) with minimum 01 year’s experience in the relevant field with minimum Typing Speed 30 WPM. | N/A | 98,500 – 125,500 | 30 years | 1 | PLRA H. Qtr |
| 25. | IPG-25 | Assistant Director (Admin Wing) | Bachelor Degree (16 years education) with minimum 01 year’s experience in the relevant field with minimum Typing Speed 30 WPM. | N/A | 98,500 – 125,500 | 30 years | 2 | PLRA H. Qtr |
| 26. | IPG-26 | Assistant Manager (Admin Wing) | Bachelor Degree from HEC recognized University (14 years education) with minimum 01 year’s experience in the relevant field with minimum Typing Speed 30 WPM. | N/A | 70,500 – 89,500 | 30 years | 1 | PLRA H. Qtr |
Finance
| Sr. # | Post Code | Position Title | Eligibility (Summary) | Experience (Summary) | Salary (per Month) | Age Limit | Posts | Place of Posting |
| 27. | IPG-29 | Director (Finance & Financial Analysis) | Chartered Accountant (CA) / Chartered Management Accountant (CMA) or Master’s degree in Finance or MBA (Finance)/M.Com (16 years education) or equivalent. Minimum 10 years of relevant experience. | At least 05 years of relevant experience. | 250,750 – 318,750 | 45 years | 1 | PLRA H. Qtr |
General Instructions
- Candidates must submit their applications online on job portal, jobs.punjab.gov.pk and attach attested copies of all educational degrees/certificates/marksheets, experience letters, CNIC, Domicile of Punjab, and two fresh passport-sized photographs.
- Candidates shall submit a separate application for each post.
- Relaxation will be given in upper age limit as per Govt. Rules/Policy.
- Only the candidates who qualify the screening test shall be called for the interview.
- PLRA reserves the right to withhold recruitment against all or any post.
- The last date for submission of application is 15 days from the date of publication of this advertisement (published on Sunday, September 24, 2023, based on the newspaper header). Therefore, the deadline is around October 9, 2023.




